The particular blend of polyurethane used has been developed to provide better wear and compression resistance for applications that require it.
The increased strength and resilience of polyurethane eliminates the need for the anti-extruder ring. The "D" shape, modeled higher in the center and lower at the ends, ensures sealing in critical areas, reducing the risk of cuts during installation. The ring is recommended to hold with hydraulic fluids at service temperatures from -65°F to +275°F.
Tisselli S.r.l. is an authorized distributor of Parker products.
| Part Number | Size AS568A- | (A) Section height mm | (B) Section width mm | (C) Inside diameter mm | (D) Bore diameter mm | (E) Groove diameter mm | (G) Piston diameter mm | (F1) Groove width Back-up mm |
| 4300DG12-010 | 010 | 1,14 | 2,80 | 6,70 | 9,50 | 6,70 | 9,45 | 3,5 |
| 4300DG12-011 | 011 | 1,14 | 2,80 | 8,28 | 11,07 | 8,28 | 11,02 | 3,5 |
| 4300DG12-012 | 012 | 1,14 | 2,80 | 9,88 | 12,68 | 9,88 | 12,62 | 3,5 |
| 4300DG12-013 | 013 | 1,14 | 2,80 | 11,45 | 14,25 | 11,45 | 14,20 | 3,5 |
| 4300DG12-014 | 014 | 1,14 | 2,80 | 12,98 | 15,85 | 12,98 | 15,80 | 3,5 |
| 4300DG12-015 | 015 | 1,14 | 2,80 | 14,52 | 17,42 | 14,52 | 17,37 | 3,5 |
| 4300DG12-016 | 016 | 1,14 | 2,80 | 16,05 | 19,03 | 16,05 | 18,97 | 3,5 |
| 4300DG12-017 | 017 | 1,14 | 2,80 | 17,80 | 20,60 | 17,80 | 20,55 | 3,5 |
| 4300DG12-018 | 018 | 1,14 | 2,80 | 19,40 | 22,20 | 19,40 | 22,15 | 3,5 |
| 4300DG12-019 | 019 | 1,14 | 2,80 | 20,98 | 24,17 | 20,98 | 24,12 | 3,5 |
| 4300DG12-020 | 020 | 1,14 | 2,80 | 22,58 | 25,37 | 22,58 | 25,32 | 3,5 |
| 4300DG12-021 | 021 | 1,14 | 2,80 | 24,15 | 27,34 | 24,15 | 27,29 | 3,5 |
| 4300DG12-022 | 022 | 1,14 | 2,80 | 26,15 | 28,54 | 26,15 | 28,49 | 3,5 |
| Part Number | Size AS568A- | (A) Section height inch | (B) Section width inch | (C) Inside diameter inch | (D) Bore diameter inch | (E) Groove diameter inch | (G) Piston diameter inch | (F1) Groove width Back-up inch |
| 4300DG12-010 | 010 | 0,045 | 0,110 | 0,264 | 0,374 | 0,264 | 0,372 | 0,138 |
| 4300DG12-011 | 011 | 0,045 | 0,110 | 0,326 | 0,436 | 0,326 | 0,434 | 0,138 |
| 4300DG12-012 | 012 | 0,045 | 0,110 | 0,389 | 0,499 | 0,389 | 0,497 | 0,138 |
| 4300DG12-013 | 013 | 0,045 | 0,110 | 0,451 | 0,561 | 0,451 | 0,559 | 0,138 |
| 4300DG12-014 | 014 | 0,045 | 0,110 | 0,511 | 0,624 | 0,514 | 0,622 | 0,138 |
| 4300DG12-015 | 015 | 0,045 | 0,110 | 0,572 | 0,686 | 0,576 | 0,684 | 0,138 |
| 4300DG12-016 | 016 | 0,045 | 0,110 | 0,632 | 0,749 | 0,639 | 0,747 | 0,138 |
| 4300DG12-017 | 017 | 0,045 | 0,110 | 0,701 | 0,811 | 0,701 | 0,809 | 0,138 |
| 4300DG12-018 | 018 | 0,045 | 0,110 | 0,764 | 0,874 | 0,764 | 0,872 | 0,138 |
| 4300DG12-019 | 019 | 0,045 | 0,110 | 0,826 | 0,936 | 0,826 | 0,934 | 0,138 |
| 4300DG12-020 | 020 | 0,045 | 0,110 | 0,889 | 0,999 | 0,889 | 0,997 | 0,138 |
| 4300DG12-021 | 021 | 0,045 | 0,110 | 0,951 | 1,061 | 0,951 | 1,059 | 0,138 |
| 4300DG12-022 | 022 | 0,045 | 0,110 | 1,014 | 1,124 | 1,014 | 1,122 | 0,138 |





