code A2 | EP SEAL MALE PLUG | nut height (H) | filet height (F) | external lam (L) | hexagon key (C) |
GAS | |||||
A2TEPMG1/8" | 1/8" GAS | 10 | 9 | 16,8 | 13 |
A2TEPMG1/4" | 1/4" GAS | 8 | 8,3 | 19,2 | 13 |
A2TEPMG3/8" | 3/8" GAS | 11 | 9 | 22,2 | 17 |
A2TEPMG1/2" | 1/2" GAS | 13 | 12 | 27,2 | 19 |
A2TEPMG3/4" | 3/4" GAS | 13 | 12 | 32,3 | 24 |
A2TEPMG1" | 1" GAS | 14 | 15 | 40 | 27 |
A2TEPMG1"1/4 | 1" 1/4 GAS | 15 | 15 | 50,4 | 36 |
A2TEPMG1"1/2 | 1" 1/2 GAS | 15 | 15 | 55,4 | 41 |
A2TEPMG2" | 2" GAS | 15 | 15 | 68,4 | 55 |
METRIC | |||||
A2TEPMM10X1 | M 10 X 1 | 10 | 7 | 14,2 | 10 |
A2TEPMM12X1,5 | M 12 X 1,5 | 10 | 10 | 17,2 | 13 |
A2TEPMM14X1,5 | M 14 X 1,5 | 10 | 10 | 19,2 | 13 |
A2TEPMM16X1,5 | M 16 X 1,5 | 10 | 10 | 22 | 17 |
A2TEPMM18X1,5 | M 18 X 1,5 | 11 | 10 | 24 | 17 |
A2TEPMM20X1,5 | M 20 X 1,5 | 14 | 10 | 26 | 19 |
A2TEPMM22X1,5 | M 22 X 1,5 | 14 | 10 | 27,2 | 19 |
A2TEPMM24X1,5 | M 24 X 1,5 | 14 | 12 | 31,5 | 24 |
A2TEPMM26X1,5 | M 26 X 1,5 | 14 | 10 | 32 | 24 |
A2TEPMM27X2 | M 27 X 2 | 14 | 13 | 32,3 | 24 |
A2TEPMM33X2 | M 33 X 2 | 14 | 13 | 40,4 | 27 |
A2TEPMM42X2 | M 42 X 2 | 15 | 13 | 50 | 36 |
UNF | |||||
A2TEPMU7/16 | 7/16" - 20 UNF | 9 | 11 | 20,8 | 13 |
A2TEPMU1/2-20 | 1/2" - 20 UNF | 10 | 11 | 22,6 | 13 |
A2TEPMU9/16 | 9/16" - 18 UNF | 10 | 11 | 24,6 | 13 |
A2TEPMU5/8 | 5/8" - 18 UNF | 12 | 12 | 24,8 | 17 |
A2TEPMU3/4-16 | 3/4" - 16 UNF | 13 | 10 | 26 | 17 |
A2TEPMU7/8 | 7/8" - 14 UNF | 12 | 14 | 33,8 | 19 |
A2TEPMU1"1/16 | 1" 1/16 - 12 UNF | 12 | 14 | 40,8 | 24 |
A2TEPMU1"5/16 | 1" 5/16 - 12 UNF | 15 | 15 | 42 | 27 |
A2TEPMU1"5/8 | 1" 5/8 - 12 UNF | 15 | 17 | 57,8 | 36 |
A2OR.EP436 U7/8 | 7/8" - 14 UNF + O.RING | 7 | 13 | 30,6 | 15 |
A2OR.EP436 U1"1/16 | 1" 1/16 - 12 UNF + O.RING | 7 | 15 | 38,3 | 19 |

EP SEAL MALE PLUG
EP435 SEAL MALE PLUG
- EP435 SEAL MALE PLUG
- Color: Yellow
- Material: Polyamide
- Utilization: PAINTING, WASHING